Astrospheric Professional enables access to more features and tools for advanced observers and astrophotographers.
Astrospheric Professional is $2.99 per month (USD) + tax.
A subset of Astrospheric Professional is free for eligible astronomical clubs and societies. Learn more here.
Basic | Astro Society Edition | Pro | |
Price | Free | Free | $2.99 USD / Month |
Forecast Data | |||
Ensemble Cloud Forecast with hourly updates | ❌ | ✅ | ✅ |
RDPS forecast model | ✅ | ✅ | ✅ |
Enhanced Transparency | ✅ | ✅ | ✅ |
Sun/Moon rise and set, ISS flyover, KP Index | ✅ | ✅ | ✅ |
ISS Reminders | ❌ | ✅ | ✅ |
Map | |||
Core Map overlays | ✅ | ✅ | ✅ |
Smoke Data | ✅ | ✅ | ✅ |
Extended Cloud layer | ❌ | ✅ | ✅ |
Ensemble Cloud layer | ❌ | ✅ | ✅ |
Favorite Locations | |||
Community location sharing | ✅ | ✅ | ✅ |
Favorites | 5 | Unlimited | Unlimited |
Signatures | ❌ | ✅ | ✅ |
Weather Alerts | ❌ | ✅ | ✅ |
Astronomical Clock | |||
Comet Tracking | ❌ | ✅ | ✅ |
Ads/Sponsor | |||
Ad/Sponsor Free Experience | ❌ | ❌ | ✅ |
Astrospheric API | |||
API Access | ❌ | ❌ | ✅ |
If you switch to a new device and it doesn't automatically pick up your subscription entitelment, tap the "Refresh Subscription Information".
Canceling a subscription to Astrospheric Professional can be done at any time from the device it was purchased on. You may cancel in the App Store on your device, or by using the "View Subscription Details" on the My Profile page in Astrospheric. Remember, subscriptions will auto-renew each month until you decide to cancel.
If your subscription lapses due to a payment or other issue, don’t worry. All of your notification settings will be saved and available if you choose to sign up again.